Description:
PCR tubes are small tubes made of high-quality virgin polypropylene with a conical bottom and snap-cap lead. They have uniform thin walls to facilitate efficient heat transfer to the sample. The most common application of PCR tubes includes various molecular biology biochemistry experiments requiring real-time PCR (Polymerase Chain Reaction).
Material:
Medical grade polypropylene (PP),products are produced in a 100,000-level purification workshop.
Advantages:
■ The ultra-thin and uniform tube wall provides excellent heat conduction effect, which promotes the maximum amplification of the sample. Directional holes are easy to distinguish.
■ The convex edge design of the tapered tube effectively guarantees the tightness and prevents cross-contamination
■ The multitube has two specifications, transparent and white, which are suitable for ordinary PCR and real-time PCR reactions respectively. The multi-tube tube cover and the tube body have good sealing performance when closed, prevent contamination, and are easy to open the cover.
■ Compatible with most thermal cyclers and real-time PCR machine
■ No DNase, no RNase, no pyrogen, no inhibitor pollution. γ-irradiation sterilization.
Product | Size | Classification | NDF Cat.# | Packaging | Dimension(cm) |
Single PCR Tube | |||||
0.2ml Single PCR Tube | 0.2ml | Natural,Optical Flat Cap | PTE-2017-0.2OCN | 1000pcs/bag,10 bags/case | 38*32*17.5 |
0.2ml Single PCR Tube | 0.2ml | Natural,Domed Cap | PTE-2017-0.2DCN | 1000pcs/bag,10 bags/case | 38*32*17.5 |
0.2ml Single PCR Tube | 0.2ml | White,Optical Flat Cap | PTE-2017-0.2OCW | 1000pcs/bag,10 bags/case | 38*32*17.5 |
0.2ml Single PCR Tube | 0.2ml | White,Domed Cap | PTE-2017-0.2DCW | 1000pcs/bag,10 bags/case | 38*32*17.5 |
0.5ml Single PCR Tube | 0.5ml | Natural,Optical Flat Cap | PTE-2017-0.5OCN | 1000pcs/bag,10 bags/case | 29*39*48 |
Product | Size | Classification | NDF Cat.# | Packaging | Dimension(cm) |
4-Strip PCR Tubes | |||||
0.1ml 4-Strip Tubes with Optical Caps | 0.1ml | Natural,Optical Flat Cap | PTE-2017-0.1OCN4 | 250pcs/bag,10 bags/case | 29*19.5*21 |
0.1ml 4-Strip Tubes with Optical Caps | 0.1ml | White,Optical Flat Cap | PTE-2017-0.1OCW4 | 250pcs/bag,10 bags/case | 29*19.5*21 |
Product | Size | Classification | NDF Cat.# | Packaging | Dimension(cm) |
8-Strip PCR Tubes | |||||
0.1ml 8-Strip PCR Tubes | 0.1ml | Natural,Optical Flat Cap | PTE-2017-0.1OCN8 | 125 pcs/bag,10 bags/case | 49*31*22 |
0.1ml 8-Strip PCR Tubes | 0.1ml | White,Optical Flat Cap | PTE-2017-0.1OCW8 | 125 pcs/bag,10 bags/case | 49*31*22 |
0.1ml 8-Strip PCR Tubes | 0.1ml | Natural,Domed Cap | PTE-2017-0.1DCN8 | 125 pcs/bag,10 bags/case | 49*31*22 |
0.1ml 8-Strip PCR Tubes | 0.1ml | White,Domed Cap | PTE-2017-0.1DCW8 | 125 pcs/bag,10 bags/case | 49*31*22 |
0.2ml 8-Strip PCR Tubes | 0.2ml | Natural,Optical Flat | PTE-2017-0.2OCN8 | 125 pcs/bag,10 bags/case | 49*31*22 |
0.2ml 8-Strip PCR Tubes | 0.2ml | White,Optical Flat Cap | PTE-2017-0.2OCW8 | 125 pcs/bag,10 bags/case | 49*31*22 |
0.2ml 8-Strip PCR Tubes | 0.2ml | Natural,Domed Cap | PTE-2017-0.2DCN8 | 125 pcs/bag,10 bags/case | 49*31*22 |
0.2ml 8-Strip PCR Tubes | 0.2ml | White,Domed Cap | PTE-2017-0.2DCW8 | 125 pcs/bag,10 bags/case | 49*31*22 |
0.1ml 8-Strip PCR Tubes with cap | 0.1ml | Natural,Optical Flat Cap | PTE-2017-0.1OCCN8 | 125 pcs/bag,10 bags/case | 49*31*22 |
0.1ml 8-Strip PCR Tubes with cap | 0.1ml | White,Optical Flat Cap | PTE-2017-0.1OCCW8 | 125 pcs/bag,10 bags/case | 49*31*22 |
0.2ml 8-Strip PCR Tubes with cap | 0.2ml | Natural,Optical Flat Cap | PTE-2017-0.2OCCN8 | 125 pcs/bag,10 bags/case | 49*31*22 |
0.2ml 8-Strip PCR Tubes with cap | 0.2ml | White,Optical Flat Cap | PTE-2017-0.2OCCW8 | 125 pcs/bag,10 bags/case | 49*31*22 |
Bldg A, Ganghongji High-tech Intelligent
Industrial Park, Nanshan District,Shenzhen,
Guangdong Province,China
0755-23100895
sales@nodford.com
扫一扫关注微信