Application&Description:
■ High borosilicate glass material, durable.
■ PTFE/glass valve, optional on request.
■ Frosted bottle mouth, good sealing.
SEPARATING FUNNEL | |||||
Valve | Specification | NDF Cat.# | Height | Minimum Graduation Value | Bottle Mouth Diameter |
High borosilicate glass | 60ml | SFNL-2017-60H | 230mm | 52mm | 26mm |
High borosilicate glass | 125ml | SFNL-2017-125H | 260mm | 65mm | 19mm |
High borosilicate glass | 250ml | SFNL-2017-250H | 300mm | 80mm | 20mm |
High borosilicate glass | 500ml | SFNL-2017-500H | 375mm | 100mm | 24mm |
High borosilicate glass | 1000ml | SFNL-2017-1000H | 450mm | 122mm | 24mm |
High borosilicate glass | 2000ml | SFNL-2017-2000H | 530mm | 133mm | 30mm |
PTFE | 60ml | SFNL-2017-60P | 230mm | 52mm | 26mm |
PTFE | 125ml | SFNL-2017-125P | 260mm | 65mm | 19mm |
PTFE | 250ml | SFNL-2017-250P | 300mm | 80mm | 20mm |
PTFE | 500ml | SFNL-2017-500P | 375mm | 100mm | 24mm |
PTFE | 1000ml | SFNL-2017-1000P | 450mm | 122mm | 24mm |
PTFE | 2000ml | SFNL-2017-2000P | 530mm | 133mm | 30mm |
Bldg A, Ganghongji High-tech Intelligent
Industrial Park, Nanshan District,Shenzhen,
Guangdong Province,China
0755-23100895
sales@nodford.com
扫一扫关注微信