Application&Description:
■ Glass material, with round ends.
■ High borosilicate glass material, durable and long-lasting.
■ Smooth surface, high transparency, straight body, round head.
STIRRING ROD, GLASS MATERIAL | ||||
Product | DIA.(mm) | LENGTH(mm) | NDF Cat.# | Packaging |
5*150mm Stirring Rod | 5mm | 150mm | PD-2017-60G | / |
5*200mm Stirring Rod | 5mm | 200mm | PD-2017-75G | / |
5*300mm Stirring Rod | 5mm | 300mm | PD-2017-90G | / |
6*150mm Stirring Rod | 6mm | 150mm | PD-2017-100G | 3000pcs/carton |
6*200mm Stirring Rod | 6mm | 200mm | PD-2017-120G | 2100pcs/carton |
6*300mm Stirring Rod | 6mm | 300mm | PD-2017-150G | 1500pcs/carton |
7*150mm Stirring Rod | 7mm | 150mm | PD-2017-200G | 2000pcs/carton |
7*200mm Stirring Rod | 7mm | 200mm | PD-2017-180G | 1500pcs/carton |
7*300mm Stirring Rod | 7mm | 300mm | PD-2017-200G | 1200pcs/carton |
8*150mm Stirring Rod | 8mm | 150mm | PD-2017-200G | 2000pcs/carton |
8*200mm Stirring Rod | 8mm | 200mm | PD-2017-180G | 1350pcs/carton |
8*300mm Stirring Rod | 8mm | 300mm | PD-2017-200G | 1000pcs/carton |
Bldg A, Ganghongji High-tech Intelligent
Industrial Park, Nanshan District,Shenzhen,
Guangdong Province,China
0755-23100895
sales@nodford.com
扫一扫关注微信