Application&Description:
■ Applicable to liquid mixing and stirring, and a rough measure
■ With spout and clear graduation.
■ Uniform wall thickness to guarantee high tempreture resistance and broken resistance.
■ A-level can pass inspection and provide reports.
■ The base is stable and not easy to overturn.
MEASURING CUPS | |||
Product | Classification | NDF Cat.# | Packaging |
5ml Measuring Cylinder | Glass | MCP-2017-5 | 10pcs/box, 400pcs/carton |
10ml Measuring Cylinder | Glass | MCP-2017-10 | 10pcs/box, 400pcs/carton |
25ml Measuring Cylinder | Glass | MCP-2017-25 | 10pcs/box, 280pcs/carton |
50ml Measuring Cylinder | Glass | MCP-2017-50 | 10pcs/box, 200pcs/carton |
100ml Measuring Cylinder | Glass | MCP-2017-100 | 6pcs/box, 20pcs/carton |
250ml Measuring Cylinder | Glass | MCP-2017-250 | 2pcs/box, 60pcs/carton |
500ml Measuring Cylinder | Glass | MCP-2017-500 | 2pcs/box, 40pcs/carton |
1000ml Measuring Cylinder | Glass | MCP-2017-1000 | 2pcs/box, 18pcs/carton |
2000ml Measuring Cylinder | Glass | MCP-2017-2000 | 2pcs/box, 12pcs/carton |
Bldg A, Ganghongji High-tech Intelligent
Industrial Park, Nanshan District,Shenzhen,
Guangdong Province,China
0755-23100895
sales@nodford.com
扫一扫关注微信