Fully Auto 3-Part Hematology Analyzer adopts classical electrical impedance measurement technology and cyanide-free HGB measurement technology, with less blood consumption, faster measurement speed, over 100,000 copies of large storage capacity, 21items of reporting parameters and 3 histograms visually displayed through a large screen.
Accurate results
Advanced sweep current technology to ensure the accuracy of PLT.
Sensitive touch
High-definition color display, ultra-sensitive touch.
Support operation with rubber gloves, no external computer required.
Low cost
Only two reagents are required to measure the sample.
Low consumption of a single test reagent.
Easy to use
One-click testing, one-click troubleshooting.
Holographic presentation of daily information in a single interface.
Avoid the tediousness of switching between multiple interfaces.
Measurement technology | Measurement items |
· Classical electrical impedance measurement technique · Cyanide-free HGB measurement technique | · WBC, Lym#, Mid#, Gran#, Lym%, Mid%, Gran%, RBC, HGB,HCT, MCV, MCH, MCHC, RDW-CV, RDW-SD, PLT, MPV, PDW, PCT, P-LCR, P-LCC |
Measurement speed | Amount of blood used |
· 60 samples per hour | · ≤10 μl |
Measurement mode | Size / Weight |
· Venous whole blood mode · Pre-diluted peripheral blood mode · Anticoagulated peripheral whole bl ood mode | · W×H×D: 315mmX416mmX411mm · Approx. 26kg |
Storage Capacity | LCD touch screen |
· Storage of 100,000+ copies (including histograms, patient information) | · 10.4 inche · Capacitive touch screen |
Result Output / Extended Interface | Usage environment |
· Built-in thermal printer or external printe · 4 USB ports, 1 network port, 1 serial port · Two-way LIS system supports HL7 protocol · Built-in RFID reader and writer (optional) | · Wide input: a.c. 100-240V,50/60Hz · Temperature: 10-30℃ · Humidity: 20-85% · Atmospheric pressure: 70-106KPa · Altitude: ≤3500m |
Item | Linear Range | Carrying contamination rate | Repeatability (CV value) |
WBC | 0-200x109/L | ≤ 0.5% | ≤ 2.0% |
RBC | 0-8x1012/L | ≤ 0.5% | ≤ 1.5% |
HGB | 0-250g/L ≤ 0.5% | ≤ 0.6% | ≤ 1.5% |
RBC | 0-1000 x 109/L | ≤ 1.0% | ≤ 4.0% |
Bldg A, Ganghongji High-tech Intelligent
Industrial Park, Nanshan District,Shenzhen,
Guangdong Province,China
0755-23100895
sales@nodford.com
扫一扫关注微信