Material:
Cup Body: PP Cup Lid: HDP
Application:
■ Suitable for liquid sample collection, transportation and storage in harsh environments.
■ Anti-slip ribs on top and bottom ensure easy opening and closing when wearing gloves.
■ Clear scale on three sides for easy observation.
Product | Size | Classification | NDF Cat.# | Packaging | Dimension(cm) |
20ml Formalin Cup | 20ml | PP | FC-2017-20P | Lid together, in bulk,1000pcs/case | 55*34*42 |
40ml Formalin Cup | 40ml | PP | FC-2017-40P | Lid together, in bulk,500pcs/case | 55*34*42 |
60ml Formalin Cup | 60ml | PP | FC-2017-60P | Lid together, in bulk,500pcs/case | 57*38*44.5 |
90ml Formalin Cup | 90ml | PP | FC-2017-90P | Lid together, in bulk,300pcs/case | 55*34*42 |
120ml Formalin Cup | 120ml | PP | FC-2017-120P | Lid together, in bulk,300pcs/case | 55*34*42 |
160ml Formalin Cup | 160ml | PP | FC-2017-160P | Lid together, in bulk,200pcs/case | 55*34*42 |
250ml Formalin Cup | 250ml | PP | FC-2017-250P | Lid together, in bulk,154pcs/case | 48*31*41 |
500ml Formalin Cup | 500ml | PP | FC-2017-500P | Lid together, in bulk,132pcs/case | 48*31*41 |
1000ml Formalin Cup | 1000ml | PP | FC-2017-1000P | Lid together, in bulk,64pcs/case | 48*31*41 |
20ml Formalin Cup | 20ml | PS,EO | FC-2017-20S | Individual package,100pcs/case | 55*34*42 |
40ml Formalin Cup | 40ml | PS,EO | FC-2017-40S | Individual package,100pcs/case | 55*34*42 |
60ml Formalin Cup | 60ml | PS,EO | FC-2017-60S | Individual package,100pcs/case | 57*38*44.5 |
90ml Formalin Cup | 90ml | PS,EO | FC-2017-90S | Individual package,100pcs/case | 55*34*42 |
120ml Formalin Cup | 120ml | PS,EO | FC-2017-120S | Individual package,110pcs/case | 55*34*55 |
160ml Formalin Cup | 160ml | PS,EO | FC-2017-160S | Individual package,110pcs/case | 55*34*55 |
250ml Formalin Cup | 250ml | PS,EO | FC-2017-250S | Individual package,80pcs/case | 48*31*41 |
500ml Formalin Cup | 500ml | PS,EO | FC-2017-500S | Individual package,50pcs/case | 48*31*41 |
1000ml Formalin Cup | 1000ml | PS,EO | FC-2017-1000S | Individual package,25pcs/case | 48*31*41 |
Bldg A, Ganghongji High-tech Intelligent
Industrial Park, Nanshan District,Shenzhen,
Guangdong Province,China
0755-23100895
sales@nodford.com
扫一扫关注微信