Application&Description:
■ Excellent material, safe and explosion-proof.
■ The scale is clear and firm, not easy to fall off.
■ Full liquid column, accurate temperature measurement.
STIRRING ROD, GLASS MATERIAL | ||||||
Name | Modle | Measuring Range | NDF Cat.# | Lenght | Accuracy | Accuracy |
Thermometer | Red Water | -50-50°C | TMR-2017-5050 | 292.03mm | 5.29mm | 1°C |
Thermometer | Red Water | -30-100°C | TMR-2017-30100 | 286.82mm | 5.31mm | 1°C |
Thermometer | Red Water | 0-50°C | TMR-2017-050 | 289.32mm | 5.37mm | 1°C |
Thermometer | Red Water | 0-100°C | TMR-2017-0100 | 286.89mm | 5.43mm | 1°C |
Thermometer | Red Water | 0-150°C | TMR-2017-0150 | 276.43mm | 5.35mm | 1°C |
Thermometer | Red Water | 0-200°C | TMR-2017-0200M | 290.55mm | 6.05mm | 1°C |
Thermometer | Mercury | -50-50°C | TMR-2017-5050M | 296.92mm | 5.53mm | 1°C |
Thermometer | Mercury | -30-100°C | TMR-2017-30100M | 291.80mm | 5.45mm | 1°C |
Thermometer | Mercury | 0-50°C | TMR-2017-050M | 297.09mm | 5.44mm | 1°C |
Thermometer | Mercury | 0-100°C | TMR-2017-0100M | 292.46mm | 5.51mm | 1°C |
Thermometer | Mercury | 0-150°C | TMR-2017-0150M | 289.56mm | 5.35mm | 2°C |
Thermometer | Mercury | 0-200°C | TMR-2017-0200M | 287.50mm | 5.32mm | 2°C |
Thermometer | Mercury | 0-300°C | TMR-2017-0300M | 288.03mm | 5.41mm | 2°C |
Thermometer(can pass inspection) | Red Water | -50-50°C | TMR-2017-5050C | 298.32mm | 6.25mm | 1°C |
Thermometer(can pass inspection) | Red Water | -30-100°C | TMR-2017-30100C | 285.80mm | 5.85mm | 1°C |
Thermometer(can pass inspection) | Red Water | 0-50°C | TMR-2017-050C | 295.92mm | 6.08mm | 1°C |
Thermometer(can pass inspection) | Red Water | 0-100°C | TMR-2017-0100C | 300.69mm | 5.97mm | 1°C |
Bldg A, Ganghongji High-tech Intelligent
Industrial Park, Nanshan District,Shenzhen,
Guangdong Province,China
0755-23100895
sales@nodford.com
扫一扫关注微信