Application&Description:
■ Made of high borosilicate glass, resistant to acid and alkali corrosion.
■ Clear markings and not easy to wear.
■ Smooth surface, no protrusions, beautiful and elegant.
GENERAL FUNNEL, GLASS MATERIAL | ||||||
Specification | Modle | NDF Cat.# | Upper Caliber | Lower Caliber | Tube Length | Total HeIgth |
Short neck | 30mm | FNL-2017-30SG | 30.44mm | 5.91mm | 30mm | 53mm |
Short neck | 40mm | FNL-2017-40SG | 41.27mm | 5.99mm | 41mm | 75mm |
Short neck | 50mm | FNL-2017-50SG | 51.55mm | 6.04mm | 50mm | 91.5mm |
Short neck | 60mm | FNL-2017-60SG | 60.82mm | 8.10mm | 60.5mm | 109mm |
Short neck | 70mm | FNL-2017-70SG | 70.05mm | 8.90mm | 69mm | 127mm |
Short neck | 75mm | FNL-2017-75SG | 75.70mm | 8.80mm | 74mm | 133.5mm |
Short neck | 90mm | FNL-2017-90SG | 92.31mm | 9.98mm | 90mm | 162.5mm |
Short neck | 100mm | FNL-2017-100SG | 98.06mm | 10.97mm | 100mm | 177.5mm |
Short neck | 120mm | FNL-2017-120SG | 127.28mm | 12.25mm | 120mm | 217.5mm |
Short neck | 150mm | FNL-2017-150SG | 151.69mm | 16.20mm | 150mm | 268mm |
Long neck | 50mm | FNL-2017-50LG | 51.02mm | 6.01mm | 146mm | 188mm |
Long neck | 60mm | FNL-2017-60LG | 60.14mm | 8.09mm | 146mm | 193mm |
Long neck | 75mm | FNL-2017-75LG | 77.87mm | 8.92mm | 150mm | 211mm |
Long neck | 90mm | FNL-2017-90LG | 94.74mm | 9.99mm | 150mm | 225mm |
Bldg A, Ganghongji High-tech Intelligent
Industrial Park, Nanshan District,Shenzhen,
Guangdong Province,China
0755-23100895
sales@nodford.com
扫一扫关注微信