Application&Description:
GLASS MATERIA
■ Accuracy compliance with ISO 4788 Laboratory glassware-Graduated measuring cylinders.
■ Borosilicate glass 3.3 material highdurability, excellent chemical-resistance and high tempreture resistance.
■ Uniform wall thickness to ensure precise graduation.
■ The large hexagonal base are available, preventing the cylinder from rolling.
PP MATERIA
■ Accuracy compliance with ISO 6706 Class B for consistent quality.
■ No meniscus surface which confuses readings.
■ Molded or Blue printed graduation optional.
■ Excellent chemical resistance, broken resistance.
■ Wide pouring mouth for easity dispensing of liquids.
■ Calibrated at +20°C reference tempreture.
MEASURING CYLINDER, GLASS MATERIA | |||
Product | Classification | NDF Cat.# | Packaging |
5ml Measuring Cylinder | Round base | MCR-2017-5GR | 10pcs/box, 400pcs/carton |
10ml Measuring Cylinder | Round base | MCR-2017-10GR | 10pcs/box, 400pcs/carton |
25ml Measuring Cylindera | Round base | MCR-2017-25GR | 10pcs/box, 280pcs/carton |
50ml Measuring Cylinder | Round base | MCR-2017-50GR | 10pcs/box, 200pcs/carton |
100ml Measuring Cylinder | Round base | MCR-2017-100GR | 6pcs/box, 20pcs/carton |
250ml Measuring Cylinder | Round base | MCR-2017-250GR | 2pcs/box, 60pcs/carton |
500ml Measuring Cylinder | Round base | MCR-2017-500GR | 2pcs/box, 40pcs/carton |
1000ml Measuring Cylinder | Round base | MCR-2017-1000GR | 2pcs/box, 18pcs/carton |
2000ml Measuring Cylinder | Round base | MCR-2017-2000GR | 2pcs/box, 12pcs/carton |
MEASURING CYLINDER, GLASS MATERIA | |||
Product | Classification | NDF Cat.# | Packaging |
5ml Measuring Cylinder | Hexagonal Base | MCR-2017-5GH | 10pcs/box, 400pcs/carton |
10ml Measuring Cylinder | Hexagonal Base | MCR-2017-10GH | 10pcs/box, 400pcs/carton |
25ml Measuring Cylinder | Hexagonal Base | MCR-2017-25GH | 10pcs/box, 280pcs/carton |
50ml Measuring Cylinder | Hexagonal Base | MCR-2017-50GH | 10pcs/box, 200pcs/carton |
100ml Measuring Cylinder | Hexagonal Base | MCR-2017-100GH | 6pcs/box, 20pcs/carton |
250ml Measuring Cylinder | Hexagonal Base | MCR-2017-250GH | 2pcs/box, 60pcs/carton |
500ml Measuring Cylinder | Hexagonal Base | MCR-2017-500GH | 2pcs/box, 40pcs/carton |
1000ml Measuring Cylinder | Hexagonal Base | MCR-2017-1000GH | 2pcs/box, 18pcs/carton |
2000ml Measuring Cylinder | Hexagonal Base | MCR-2017-2000GH | 2pcs/box, 12pcs/carton |
MEASURING CYLINDER, PP MATERIA | |||
Product | Classification | NDF Cat.# | Packaging |
10ml Measuring Cylinder | Round base | MCR-2017-10PR | 2pcs/bag, 24pcs/carton |
25ml Measuring Cylinder | Round base | MCR-2017-25PR | 2pcs/bag, 24pcs/carton |
50ml Measuring Cylinder | Round base | MCR-2017-50PR | 2pcs/bag, 24pcs/carton |
100ml Measuring Cylinder | Round base | MCR-2017-100PR | 1pc/bag, 12pcs/carton |
250ml Measuring Cylinder | Round base | MCR-2017-250PR | 1pc/bag, 12pcs/carton |
500ml Measuring Cylinder | Round base | MCR-2017-500PR | 1pc/bag, 8pcs/carton |
1000ml Measuring Cylinder | Round base | MCR-2017-1000PR | 1pc/bag, 6pcs/carton |
MEASURING CYLINDER, PP MATERIA | |||
Product | Classification | NDF Cat.# | Packaging |
10ml Measuring Cylinder | Hexagonal Base | MCR-2017-10PH | 2pcs/bag, 24pcs/carton |
25ml Measuring Cylinder | Hexagonal Base | MCR-2017-25PH | 2pcs/bag, 24pcs/carton |
50ml Measuring Cylinder | Hexagonal Base | MCR-2017-50PH | 2pcs/bag, 24pcs/carton |
100ml Measuring Cylinder | Hexagonal Base | MCR-2017-100PH | 1pc/bag, 12pcs/carton |
250ml Measuring Cylinder | Hexagonal Base | MCR-2017-250PH | 1pc/bag, 12pcs/carton |
500ml Measuring Cylinder | Hexagonal Base | MCR-2017-500PH | 1pc/bag, 8pcs/carton |
1000ml Measuring Cylinder | Hexagonal Base | MCR-2017-1000PH | 1pc/bag, 6pcs/carton |
Bldg A, Ganghongji High-tech Intelligent
Industrial Park, Nanshan District,Shenzhen,
Guangdong Province,China
0755-23100895
sales@nodford.com
扫一扫关注微信