ADVANTAGES
■ With Transparent Lid, PC Material
■ Printed numerical grid for easy identification
■ Each box features one angled corners to guarantee proper alignment of the grid
■ Autoclavable
■ Boxes have vent holes for drainage and rapid freezing
■ Fits in stainless steel freezer racks
NDF Cat.# | Product | Classification | Size | Packaging | Dimension(cm) |
COB-2017-25 | 1.50 mL/2.0mL Cryo Box | 25 wells, PC | 1.50 mL/2.0mL | 100 pieces/box | 42*24*26.5 |
COB-2017-81S | 1.50 mL/2.0mL Cryo Box | 81 wells, PC | 1.50 mL/2.0mL | 50 pieces/box | 60*40*26.5 |
COB-2017-81C | 1.50 mL/2.0mL Cryo Box | 81 wells, PC | 1.50 mL/2.0mL | 50 pieces/box | 51*45*29 |
COB-2017-81A | 1.50 mL/2.0mL Cryo Box | 81 wells, PC | 1.50 mL/2.0mL | 50 pieces/box | 42*35*28 |
COB-2017-100S | 1.50 mL/2.0mL Cryo Box | 81 wells, PC | 1.50 mL/2.0mL | 50 pieces/box | 43.5*37.5*65 |
COB-2017-100C | 1.50 mL/2.0mL Cryo Box | 100 wells, PC | 1.50 mL/2.0mL | 50 pieces/box | 43.5*37.5*65 |
COB-2017-100A | 1.50 mL/2.0mL Cryo Box | 100 wells, PC | 1.50 mL/2.0mL | 50 pieces/box | 43.5*37.5*65 |
Bldg A, Ganghongji High-tech Intelligent
Industrial Park, Nanshan District,Shenzhen,
Guangdong Province,China
0755-23100895
sales@nodford.com
扫一扫关注微信