High clearance rate of middle molecules like β2-microglobulin;
Available with 4 different surface area : 1.5,1.8, 2.0, 2.2 m².
Polyethersulfone Hollow Fiber Hemodialyzer NF high-fow | |||||||||
Hemodialyzer model | NF-15H | NF-18H | NF-20H | ||||||
Ultrafiltration coefficient (ml/hxmm Hg)±20% | 47 | 49 | 52 | ||||||
Ground clearance QD=500 ml/min | |||||||||
QB (ml/min)±10% | 200 | 300 | 400 | 200 | 300 | 400 | 200 | 300 | 400 |
Urea +10% | 190 | 264 | 306 | 193 | 272 | 317 | 195 | 282 | 333 |
Creatinine±10% | 186 | 246 | 269 | 188 | 248 | 279 | 192 | 260 | 300 |
Phosphate±10% | 183 | 232 | 256 | 186 | 240 | 267 | 189 | 256 | 289 |
Vitamin B12±10% | 152 | 176 | 196 | 157 | 186 | 206 | 160 | 210 | 232 |
Ground clearance QD=800 ml/min | |||||||||
QB (ml/min) | 200 | 300 | 400 | 200 | 300 | 400 | 200 | 300 | 400 |
Urea +10% | 194 | 272 | 323 | 197 | 279 | 332 | 200 | 292 | 353 |
Creatinine±10% | 188 | 249 | 286 | 192 | 256 | 295 | 197 | 269 | 329 |
Phosphate±10% | 187 | 240 | 270 | 191 | 246 | 279 | 195 | 266 | 306 |
Vitamin B12±10% | 155 | 182 | 203 | 161 | 196 | 211 | 170 | 211 | 241 |
Surface area (m2) not less | 1.5 | 1.8 | 2.0 | ||||||
Blood flow range(mL/min) | 200~400 | ||||||||
Dialysis flow range(mL/min) | 500~800 | ||||||||
Blood cavity hydraulic resistance (QB = 300 ml/ min) | ≤8 | ≤8 | |||||||
Filling volume (ml)±10% | 105 | 120 | 136 | ||||||
Maximum pressure of use | 500 mmHg Art |
0755-23100895
sales@nodford.com
Bldg A, Ganghongji High-tech Intelligent Industrial Park, Nanshan District,Shenzhen, Guangdong Province,China
Copyright © Nodford International Co., Ltd 粤ICP备17060406号