A. NodFord Microcentrifuge Tubes offer the ultimate in sample security. Ensures that even when boiling or freezing of tubes and contents, the caps will NOT pop open.
B. Low Retention option ensures minimal sample retention and maximum sample integrity
C. All tube options will withstand extremes in temperatures — from -80°C to +121°C and also are rated up to 18,000 x g, in microcentrifuges with fully supported rotors.
产品名称 | 容量 | 规格 | 编号 | 包装规格 |
0.5ml微量离心管 | 0.5ml | 锥底,连体平盖,透 | MCT-2017-0.5HFC | 500个/包,10包/箱 |
0.5ml微量离心管 | 0.5ml | 锥底,安全锁盖,透明 | MCT-2017-0.5SLC | 500个/包,10包/箱 |
1.5ml微量离心管 | 1.5ml | 锥底,连体平盖,透 | MCT-2017-1.5HFC | 500个/包,10包/箱 |
1.5ml微量离心管 | 1.5ml | 锥底,安全锁盖,透明 | MCT-2017-1.5SLC | 500个/包,10包/箱 |
2ml微量离心管 | 2ml | 锥底,连体平盖,透 | MCT-2017-2HFC | 500个/包,10包/箱 |
2ml微量离心管 | 2ml | 锥底,安全锁盖,透明 | MCT-2017-2SLC | 500个/包,10包/箱 |
扫一扫关注微信